Total rows stored
8,799
Runs (24h)
0
Failed runs (24h)
0
Rejected rows (last 20 runs)
0
Feeds
Jobs
Healthy473
rows · table jobs
- Last sync
- 17 Oct 2026, 13:23
- Last run rows
- 473
Parts / Made items
Healthy803
rows · table parts
- Last sync
- 17 Oct 2026, 12:39
- Last run rows
- 803
Stock / Bought items
Last run failed0
rows · table stock
- Last sync
- Never
- Last run rows
- —
Sales Orderbook
Healthy636
rows · table orderbook
- Last sync
- 17 Oct 2026, 13:30
- Last run rows
- 636
Subcontract POs
Healthy648
rows · table subcontract_pos
- Last sync
- 17 Oct 2026, 13:43
- Last run rows
- 648
Ultra PCS / Eaton
Healthy601
rows · table customer_orderbook
- Last sync
- 17 Oct 2026, 12:25
- Last run rows
- 0
- Expected
- Every Monday
- Latest changes
- 0 new · 0 updated
Invoices
Healthy5,638
rows · table invoices
- Last sync
- 17 Oct 2026, 16:52
- Last run rows
- 0
Customer Schedule feed — planned.
Customer Schedule
Manual upload / re-run
Upload a zipped report, Excel workbook or CSV.
Drop files here or browse
Ingestion history
| Started | Feed | File | Status | Stored | Changes | Rejected |
|---|---|---|---|---|---|---|
| 17 Oct 2026, 16:52 | Invoices | October_invoices.csv | success | 0 | 0 new · 0 updated · 73 unchanged | 0 |
| 17 Oct 2026, 16:51 | Invoices | full.csv | success | 4325 | 4325 new · 0 updated · 1313 unchanged | 0 |
| 17 Oct 2026, 16:47 | Invoices | ERP_Invoiced_Sales.csv | success | 0 | 0 new · 0 updated · 1313 unchanged | 0 |
| 17 Oct 2026, 16:47 | Invoices | ERP_Invoiced_Sales.csv | success | 0 | 0 new · 0 updated · 1313 unchanged | 0 |
| 17 Oct 2026, 16:46 | Invoices | ERP_Invoiced_Sales.csv | success | 0 | 0 new · 0 updated · 1313 unchanged | 0 |
| 17 Oct 2026, 16:46 | Invoices | ERP_Invoiced_Sales.csv | success | 1313 | 1313 new · 0 updated · 0 unchanged | 0 |
| 17 Oct 2026, 13:47 | Stock / Bought items | stock_export.csv | failed | 0 | — | 0 |
| 17 Oct 2026, 13:43 | Subcontract POs | subcontract_pos_export-2.csv | success | 648 | — | 0 |
| 17 Oct 2026, 13:33 | Subcontract POs | subcontract_pos_export.csv | success | 200 | — | 0 |
| 17 Oct 2026, 13:30 | Sales Orderbook | sales_orderbook_export.csv | success | 636 | — | 0 |
| 17 Oct 2026, 13:23 | Jobs | jobs_export.csv | success | 473 | — | 0 |
| 17 Oct 2026, 12:39 | Parts / Made items | parts_export.csv | success | 803 | — | 0 |
| 17 Oct 2026, 12:39 | Parts / Made items | parts_export.csv | success | 803 | — | 0 |
| 17 Oct 2026, 12:25 | Ultra PCS / Eaton | MTI_1998_LTD.csv | success | 0 | 0 new · 0 updated · 601 unchanged | 0 |
| 17 Oct 2026, 12:20 | Ultra PCS / Eaton | MTI_1998_LTD.csv | success | 601 | — | 0 |
| 17 Oct 2026, 12:20 | Ultra PCS / Eaton | MTI_1998_LTD.csv | success | 601 | — | 0 |
| 16 Oct 2026, 16:43 | Jobs | Jobs.xlsx | success | 2 | — | 0 |
Data preview
Loading…
Ultra PCS / Eaton revision history
Loading…